POWER SOURCE | MIGMATIC 250 |
---|---|
Mains supply, Ph x V, Hz | 3 x 415, 50 |
Open circuit voltage, V DC | 16 – 34 |
Welding current range, A | 40 – 250 |
Max. continuous welding current | |
At 60% duty cycle, A | 250 |
At 100% duty cycle, A | 190 |
Voltage control steps (single knob) | 10 |
Spot welding time, sec | 0.2 – 2 |
Interval time, sec | 0.2 – 2 |
Insulation class | H |
Type of cooling | Forced Air |
Dimensions, l x w x h, mm | 620 x 390 x 580 |
Weight, Kg | 78 |
WIRE FEEDER | MIGMATIC |
Drive system | DC motor |
Speed control | Stepless |
Feed mechanism | Double roll quick changeover type |
Wire feed speed, m/min | 1.5 – 22 |
Wire diameter, mm | 0.8 – 1.2 |
Wire type | MS |
Weight, Kg | 6 |
ORDERING INFORMATION | |
Migmatic 250 Package | 4650686002 |
Migmatic Wire Feeder, 5m | 4650688010 |
MIG Torch, PSF 250 3m | 4650692900 |
MIG Torch, PSF 250 4.5m | 4650692901 |
Regulator Dura CO2 | 4650193002 |
Regulator ICO 32B | 4330193100 |
CO2 Heater 110V | 1651689045 |
Standard package is delivered with Migmatic Feeder with 0.8/1.2 mm feed rolls and PSF 250 3m Torch as standard |