Class | Chemical composition (wt%) | Density | IACS | Hardness | Bending Strength | ||
Cu | Total Additives | W | g/cm3 > | % > | HB Mpa > | Mpa > | |
W60/Cu40 | 40+2.0 | 1.0 | Balance | 12.75 | 47 | 1373 | -- |
W65/Cu35 | 35+2.0 | 1.0 | Balance | 13.30 | 44 | 1520 | -- |
W70/Cu30 | 30+2.0 | 1.0 | Balance | 13.80 | 42 | 1716 | 667 |
W75/Cu25 | 25+2.0 | 1.0 | Balance | 14.50 | 38 | 1912 | 706 |
W80/Cu20 | 20+2.0 | 1.0 | Balance | 15.15 | 34 | 2158 | 736 |
W85/Cu15 | 15+2.0 | 1.0 | Balance | 15.90 | 30 | 2354 | 765 |
W90/Cu10 | 10+2.0 | 1.0 | Balance | 16.75 | 27 | 2550 | 804 |
Copper tungsten products are used in sealed cap for transistors sealing welder, contactor materials for high voltage switches, electrodes for spark processing, circuit breakers and etc. Copper tungsten electrode has high physical and mechanical properties, as well as high thermal and electrical conductivity.